Outdoor-rated Hanwha Vision cameras that carry Hanwha's own TAA and NDAA designations and a FIPS 140 certified security module, matched to the needs of AI weapons detection and day-to-day surveillance of facilities and campuses.
Each Hanwha Vision model on this page shows the TAA and NDAA designations on Hanwha's own product page, is IP67-rated for outdoor use, records at 4 MP or better, and includes either a FIPS 140-2 Level 2 TPM or a FIPS 140-3 Level 3 secure element. TAA orders ship as Hanwha's /KEX build; we quote that part number automatically when a bid requires TAA.
Trade Agreements Act eligibility for federal and GSA purchases. Basis: Hanwha product page TAA badge; /KEX is the TAA build.
No covered telecommunications or video surveillance components from the entities named in Section 889. Basis: Hanwha product page NDAA badge.
Every model includes a FIPS 140-2 Level 2 TPM or a FIPS 140-3 Level 3 secure element for key storage and signed firmware. The models table shows which.
The same cameras that watch your parking lots and corridors can feed AI weapons detection, so one camera program serves both needs.
Our AI Threat Detection program, built on the ZeroEyes platform, integrates with existing security cameras. The domes, bullets, and PTZs here provide the resolution, low-light performance, and outdoor rating that gun detection at entrances, parking lots, and campus perimeters calls for.
Vandal-rated domes for entrances and corridors, bullets and panoramics for perimeters and lots, PTZs for operators, and specialty units for hazardous or thermal applications. All IP67-rated and 4 MP or better, with the impact rating shown for every model.
18 compliant Hanwha models across 5 form factors. Every one is IP67-rated and 4 MP or better; impact ratings are listed per model.

Impact-rated domes for entrances, corridors, and exteriors where tampering is a concern.

Two or more sensors in one housing to cover intersections, corners, and lobbies.

Long-range outdoor coverage of perimeters, gates, and parking with built-in IR.

Pan, tilt, and 30x class optical zoom for operators tracking activity across campus.

Dual-sensor cameras that detect at night and in weather, with a 4K visual channel.
Click a column heading to sort. Every row meets the TAA, NDAA 889, and FIPS 140 criteria described above.
| Model | Product name | Type | MP | IP | IK | Lens / zoom | TAA | NDAA | FIPS 140 |
|---|---|---|---|---|---|---|---|---|---|
| XNV-9083R | XNV-9083R 4K IR Outdoor Vandal Dome AI Camera | Vandal dome | 8 MP (4K) | IP67 | IK10+ | Motorized varifocal 2.1x | TAA | NDAA 889 | 140-2 L2 |
| XNV-9083RZ | XNV-9083RZ 4K AI IR PTRZ Vandal Dome Camera | Vandal dome | 8 MP (4K) | IP67 | IK10+ | Motorized varifocal 2.1x | TAA | NDAA 889 | 140-2 L2 |
| XNV-A9084R | XNV-A9084R 8MP IR Outdoor Vandal Dome AI Camera | Vandal dome | 8 MP | IP67 | IK10 | Motorized varifocal 2.1x | TAA | NDAA 889 | 140-3 L3 |
| XNV-8083R | XNV-8083R 6MP AI IR Vandal Dome Camera | Vandal dome | 6 MP | IP67 | IK10+ | Motorized varifocal 2.1x | TAA | NDAA 889 | 140-2 L2 |
| XNV-8083RZ | XNV-8083RZ 6MP IR Outdoor Vandal Dome AI PTRZ Camera | Vandal dome | 6 MP | IP67 | IK10+ | Motorized varifocal 2.1x | TAA | NDAA 889 | 140-2 L2 |
| XNV-8093R | XNV-8093R 6MP IR Outdoor Vandal Dome AI Camera | Vandal dome | 6 MP | IP67 | IK10+ | Motorized varifocal 2.7x | TAA | NDAA 889 | 140-2 L2 |
| XNV-A8084R | XNV-A8084R 5MP IR Outdoor Vandal Dome AI Camera | Vandal dome | 5 MP | IP67 | IK10 | Motorized varifocal 2.8x | TAA | NDAA 889 | 140-3 L3 |
| PNM-12082RVD | PNM-12082RVD 6MP x 2CH Multi-directional Camera | Multi-directional dome | 6 MP | IP67 | IK10 | Motorized varifocal 1.9x | TAA | NDAA 889 | 140-2 L2 |
| PNM-C12083RVD | PNM-C12083RVD 6MP x 2 AI IR Multi-directional Dome Camera | Multi-directional dome | 6 MP | IP67 | IK10 | Motorized varifocal 1.9x | TAA | NDAA 889 | 140-2 L2 |
| TNO-A26081 | TNO-A26081 26MP AI Bullet Camera | Bullet | 26 MP | IP67 | IK10 | Motorized varifocal 4.54x | TAA | NDAA 889 | 140-3 L3 |
| XNO-A9084R | XNO-A9084R 8MP AI IR Bullet Camera | Bullet | 8 MP | IP67 | IK10 | Motorized varifocal 2.1x | TAA | NDAA 889 | 140-3 L3 |
| XNO-8083R | XNO-8083R 6MP IR Bullet AI Camera | Bullet | 6 MP | IP67 | IK10 | Motorized varifocal 2.1x | TAA | NDAA 889 | 140-2 L2 |
| XNO-A8084R | XNO-A8084R 5MP IR Bullet AI Camera | Bullet | 5 MP | IP67 | IK10 | Motorized varifocal 2.8x | TAA | NDAA 889 | 140-3 L3 |
| XNP-C9310R | XNP-C9310R 4K 31x AI FOCUS IR PTZ Camera | PTZ | 8 MP (4K) | IP67 | IK10 | PTZ / long-range optical zoom 31x | TAA | NDAA 889 | 140-2 L2 |
| XNP-C7310R | XNP-C7310R 4MP 31x AI FOCUS IR PTZ Camera | PTZ | 4 MP | IP67 | IK10 | PTZ / long-range optical zoom 31x | TAA | NDAA 889 | 140-2 L2 |
| TNM-C4940TD | TNM-C4940TD 4K/VGA Bi-spectrum AI Thermal Camera | Thermal and visible | 8 MP (4K) | IP67 | IK10 | Motorized varifocal 2.2x | TAA | NDAA 889 | 140-2 L2 |
| TNM-C4950TD | TNM-C4950TD Bi-spectrum AI Thermal Camera | Thermal and visible | 8 MP | IP67 | IK10 | Motorized varifocal 2.6x | TAA | NDAA 889 | 140-2 L2 |
| TNM-C4960TD | TNM-C4960TD Bi-spectrum AI Thermal Camera | Thermal and visible | 8 MP | IP67 | IK10 | Motorized varifocal 2.6x | TAA | NDAA 889 | 140-2 L2 |
XGen Mobile is an authorized dealer under the OMNIA Partners and Sourcewell cooperative purchasing contracts, and we quote federal, state, and municipal purchases through a national distribution partner that holds the underlying government contract vehicles. Public agencies, school districts, and universities can often buy under a cooperative or state contract they already participate in instead of running a separate solicitation. Tell us your agency and state and we will identify the vehicle that applies and quote against it. Details are on our Cooperative Contracts page.
TAA-eligible configurations for federal and GSA purchases, with the compliance basis documented on the quote.
OMNIA Partners and Sourcewell cooperative contracts plus state vehicles for cities, counties, K-12, and higher education. Contract numbers appear on every quote.
Cameras, mounts, recording, and AI weapons detection quoted together and delivered as one managed program.
Pick the camera types and requirements. We come back with the right Hanwha part numbers and a straight quote.
Call (866) 656-1230 or email sales@xgenmobile.com.