Outdoor-rated Axis Communications cameras covered by Axis's NDAA Section 889 statement, designated TAA compliant through Axis's authorized U.S. distribution, and built with a FIPS 140 certified security module, for AI weapons detection and surveillance of facilities and campuses.
Each Axis model on this page is listed as TAA compliant by Axis's authorized U.S. distribution, falls under Axis's statement that its entire product portfolio complies with NDAA Section 889, is IP67-rated for outdoor use, records at 4 MP or better, and includes either a FIPS 140-2 Level 2 TPM or a FIPS 140-3 Level 3 secure element. Axis does not publish a per-model TAA list, so we obtain written TAA confirmation from Axis for every government quote.
Trade Agreements Act eligibility for federal and GSA purchases. Basis: Axis authorized U.S. distribution listings; written confirmation obtained per quote.
No covered telecommunications or video surveillance components from the entities named in Section 889. Basis: Axis statement: entire portfolio complies with Section 889.
Every model includes a FIPS 140-2 Level 2 TPM or a FIPS 140-3 Level 3 secure element for key storage and signed firmware. The models table shows which.
The same cameras that watch your parking lots and corridors can feed AI weapons detection, so one camera program serves both needs.
Our AI Threat Detection program, built on the ZeroEyes platform, integrates with existing security cameras. The domes, bullets, and PTZs here provide the resolution, low-light performance, and outdoor rating that gun detection at entrances, parking lots, and campus perimeters calls for.
Vandal-rated domes for entrances and corridors, bullets and panoramics for perimeters and lots, PTZs for operators, and specialty units for hazardous or thermal applications. All IP67-rated and 4 MP or better, with the impact rating shown for every model.
17 compliant Axis models across 7 form factors. Every one is IP67-rated and 4 MP or better; impact ratings are listed per model.

Impact-rated domes for entrances, corridors, and exteriors where tampering is a concern.

Multi-sensor 180 or 360 degree coverage of parking lots, quads, and open areas.

Long-range outdoor coverage of perimeters, gates, and parking with built-in IR.

Interchangeable-lens cameras for housings and specialty optics.

Compact block cameras with long-range zoom for tight or elevated mounts.

Pan, tilt, and 30x class optical zoom for operators tracking activity across campus.

Certified for hazardous locations such as fuel, chemical, and utility sites.
Click a column heading to sort. Every row meets the TAA, NDAA 889, and FIPS 140 criteria described above.
| Model | Product name | Type | MP | IP | IK | Lens / zoom | TAA | NDAA | FIPS 140 |
|---|---|---|---|---|---|---|---|---|---|
| P3288-LVE | P3288-LVE Dome Camera | Vandal dome | 8 MP (4K) | IP66, IP67 | IK10 | Motorized varifocal 3.3x | TAA | NDAA 889 | 140-3 L3 |
| P3277-LVE | P3277-LVE Dome Camera | Vandal dome | 5 MP | IP66, IP67 | IK10 | Motorized varifocal 2.8x | TAA | NDAA 889 | 140-3 L3 |
| P3277-LVE Mic | P3277-LVE Dome Camera - Mic | Vandal dome | 5 MP | IP66, IP67 | IK10 | Motorized varifocal 2.8x | TAA | NDAA 889 | 140-3 L3 |
| P3287-LVE | P3287-LVE Dome Camera | Vandal dome | 5 MP | IP66, IP67 | IK10 | Motorized varifocal 2.8x | TAA | NDAA 889 | 140-3 L3 |
| Q4809-PVE | Q4809-PVE Panoramic Camera | Panoramic | 26 MP stitched | IP66, IP67 | IK10 | Fixed lens | TAA | NDAA 889 | 140-2 L2 |
| P3818-PVE | P3818-PVE Panoramic Camera | Panoramic | 13 MP | IP66, IP67 | IK10 | Fixed lens | TAA | NDAA 889 | 140-2 L2 |
| P3738-PLE | P3738-PLE Panoramic Camera | Panoramic | 8 MP per sensor (4 x 4K) | IP66, IP67 | IK09 | Motorized varifocal 2.5x | TAA | NDAA 889 | 140-2 L2 |
| P3827-PVE | P3827-PVE Panoramic Camera | Panoramic | 7 MP | IP66, IP67 | IK10 | Fixed lens | TAA | NDAA 889 | 140-2 L2 |
| P3737-PLE | P3737-PLE Panoramic Camera | Panoramic | 5 MP per sensor (4 x Quad HD) | IP66, IP67 | IK09 | Motorized varifocal 2.5x | TAA | NDAA 889 | 140-2 L2 |
| Q1809-LE | Q1809-LE Bullet Camera | Bullet | 41 MP (8K) | IP66, IP67 | IK10 body, IK08 glass | Motorized varifocal 2x | TAA | NDAA 889 | 140-3 L3 |
| Q1809-LE 150 mm | Q1809-LE Bullet Camera | Bullet | 41 MP (8K) | IP66, IP67 | IK10 body, IK08 glass | Motorized varifocal 3x | TAA | NDAA 889 | 140-3 L3 |
| Q1808-LE | Q1808-LE Bullet Camera | Bullet | 10 MP (4K) | IP66, IP67 | IK10 body, IK08 glass | Motorized varifocal 4x | TAA | NDAA 889 | 140-2 L2 |
| Q1808-LE 150 mm | Q1808-LE Bullet Camera | Bullet | 10 MP (4K) | IP66, IP67 | IK10 body, IK08 glass | Motorized varifocal 3x | TAA | NDAA 889 | 140-2 L2 |
| Q1806-LE | Q1806-LE Bullet Camera | Bullet | 5 MP | IP66, IP67 | IK10 body, IK08 glass | PTZ / long-range optical zoom 32x | TAA | NDAA 889 | 140-2 L2 |
| P1518-LE | P1518-LE Box Camera | Box | 8 MP (4K) | IP66, IP67 | IK10 | Motorized varifocal 2.4x | TAA | NDAA 889 | 140-3 L3 |
| Q1656-LE | Q1656-LE Box Camera | Box | 4 MP | IP66, IP67 | IK10 Except for front window IK08 | Motorized varifocal 2.6x | TAA | NDAA 889 | 140-2 L2 |
| Q1728-LE | Q1728-LE Block Camera | Block | 8 MP (4K) | IP66, IP67 | IK10 | Varifocal 2.3x | TAA | NDAA 889 | 140-3 L3 |
| Q1728-LE 48 mm | Q1728-LE Block Camera | Block | 8 MP (4K) | IP66, IP67 | IK10 | Varifocal 3.2x | TAA | NDAA 889 | 140-3 L3 |
| Q6088-E | Q6088-E PTZ Camera | PTZ | 8 MP (4K) | IP66, IP67 | IK10 | PTZ / long-range optical zoom 34x | TAA | NDAA 889 | 140-3 L3 |
| Q6088-E No Midspan | Q6088-E PTZ Camera | PTZ | 8 MP (4K) | IP66, IP67 | IK10 | PTZ / long-range optical zoom 34x | TAA | NDAA 889 | 140-3 L3 |
| Q6086-E | Q6086-E PTZ Camera | PTZ | 4 MP | IP66, IP67 | IK10 | PTZ / long-range optical zoom 34x | TAA | NDAA 889 | 140-3 L3 |
| Q6086-E No Midspan | Q6086-E PTZ Camera | PTZ | 4 MP | IP66, IP67 | IK10 | PTZ / long-range optical zoom 34x | TAA | NDAA 889 | 140-3 L3 |
| XFQ1656 | XFQ1656 Explosion-Protected Camera | Explosion-protected | 4 MP | IP66, IP67, IP68 | IK10 | Motorized varifocal 2.6x | TAA | NDAA 889 | 140-2 L2 |
| XFQ1656 JP | XFQ1656 Explosion-Protected Camera | Explosion-protected | 4 MP | IP66, IP67, IP68 | IK10 | Motorized varifocal 2.6x | TAA | NDAA 889 | 140-2 L2 |
XGen Mobile is an authorized dealer under the OMNIA Partners and Sourcewell cooperative purchasing contracts, and we quote federal, state, and municipal purchases through a national distribution partner that holds the underlying government contract vehicles. Public agencies, school districts, and universities can often buy under a cooperative or state contract they already participate in instead of running a separate solicitation. Tell us your agency and state and we will identify the vehicle that applies and quote against it. Details are on our Cooperative Contracts page.
TAA-eligible configurations for federal and GSA purchases, with the compliance basis documented on the quote.
OMNIA Partners and Sourcewell cooperative contracts plus state vehicles for cities, counties, K-12, and higher education. Contract numbers appear on every quote.
Cameras, mounts, recording, and AI weapons detection quoted together and delivered as one managed program.
Pick the camera types and requirements. We come back with the right Axis part numbers and a straight quote.
Call (866) 656-1230 or email sales@xgenmobile.com.